Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs2273 1 rs4859413 chr4:76898250 NAAA chr4:76831809-76862166:- 0.36 7.17 2.8E-12 Longevity
THCA cis rs2273 1 rs4859581 chr4:76906974 NAAA chr4:76831809-76862166:- -0.35 -7.04 6.71E-12 Longevity
THCA cis rs2273 1 rs4859582 chr4:76907213 NAAA chr4:76831809-76862166:- -0.35 -7.04 6.71E-12 Longevity
THCA cis rs2130392 1 rs4862406 chr4:185629339 CCDC111 chr4:185570767-185616112:+ -0.31 -7.31 1.1E-12 Kawasaki disease
THCA cis rs2130392 1 rs4862406 chr4:185629339 MLF1IP chr4:185615220-185655286:- 0.47 10.79 1.91E-24 Kawasaki disease
THCA cis rs2251844 1 rs486301 chr15:43836949 ADAL chr15:43622872-43646094:+ -0.49 -11.39 8.93E-27 Tumor biomarkers
THCA cis rs2251844 1 rs486301 chr15:43836949 CATSPER2 chr15:43922774-43959900:- -0.26 -4.72 3.16E-6 Tumor biomarkers
THCA cis rs2251844 1 rs486301 chr15:43836949 STRC chr15:43891762-43924561:- 0.32 5.96 4.8E-9 Tumor biomarkers
THCA cis rs2251844 1 rs486301 chr15:43836949 TUBGCP4 chr15:43663313-43698238:+ 0.12 3.52 0.000465 Tumor biomarkers
THCA cis rs11734488 1 rs4863772 chr4:139120683 SLC7A11 chr4:139085248-139163503:- -0.22 -4.47 9.67E-6 Gestational age at birth in premature rupture of membrane-initiated deliveries (child effect)
THCA cis rs2412488 1 rs4864759 chr4:54259408 SCFD2 chr4:53739152-54232242:- 0.2 3.85 0.000132 DNA methylation (variation)
THCA cis rs6832769 1 rs4864998 chr4:56332606 TMEM165 chr4:56262090-56292342:+ -0.14 -3.55 0.000427 Personality dimensions
THCA cis rs6832769 1 rs4865008 chr4:56410855 TMEM165 chr4:56262090-56292342:+ 0.15 3.65 0.000296 Personality dimensions
THCA cis rs6832769 1 rs4865010 chr4:56414962 TMEM165 chr4:56262090-56292342:+ 0.14 3.64 0.000306 Personality dimensions
THCA cis rs4869313 1 rs4869313 chr5:96223880 ERAP2 chr5:96211644-96255398:+ -1.11 -35.76 3.5E-137 Pediatric autoimmune diseases